When enchanted, P. Atk. increases by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 5 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 8 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0. | |
Type: | EtcItem |
Etc Type: | BLESS_SCRL_ENCHANT_WP |
Weight: | 120 |
Vendor Price: | 15.000.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[70] Fafurion's Herald Lokness | 746.772 | 4.596.479 | 1 | 1 of 52 (1.91%) | |
[65] Fierce Tiger King Angel | 688.201 | 4.489.693 | 1 | 1 of 54 (1.87%) | |
[65] Gargoyle Lord Tiphon | 688.201 | 4.489.693 | 1 | 1 of 54 (1.87%) | |
[66] Demon's Agent Falston | 350.517 | 4.512.325 | 1 | 1 of 80 (1.25%) | |
[69] Lost Captain | 239.747 | 8.315.797 | 1 | 1 of 80 (1.25%) | |
[65] Hekaton Prime | 344.101 | 4.489.693 | 1 | 1 of 80 (1.25%) | |
[65] Rahha | 344.101 | 4.489.693 | 1 | 1 of 80 (1.25%) | |
[62] Roaring Lord Kastor | 322.915 | 4.417.539 | 1 | 1 of 81 (1.23%) | |
[69] Spirit of Andras the Betrayer | 528.013 | 2.969.653 | 1 | 1 of 87 (1.16%) | |
[66] Last Titan Utenus | 251.638 | 2.826.358 | 1 | 1 of 92 (1.09%) | |
[59] Abyss Brukunt | 215.208 | 2.684.275 | 1 | 1 of 116 (0.86%) | |
[60] Ancient Weird Drake | 442.200 | 2.735.033 | 1 | 1 of 125 (0.8%) | |
[65] Enmity Ghost Ramdal | 247.116 | 2.780.578 | 1 | 1 of 141 (0.71%) | |
[64] Gorgolos | 242.375 | 2.736.355 | 1 | 1 of 144 (0.69%) | |
[60] Zaken (DayTime) | 90.457 | 4.154.684 | 1 | 1 of 193 (0.52%) | |
[75] Rhianna the Traitor | 198.852 | 2.329.614 | 1 | 1 of 502 (0.2%) | |
[76] Medici | 201.046 | 2.383.519 | 1 | 1 of 612 (0.16%) | |
[74] Helsing | 196.620 | 2.280.801 | 1 | 1 of 622 (0.16%) | |
[73] All-Seeing Rango | 194.342 | 2.234.730 | 1 | 1 of 658 (0.15%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |