When enchanted, P. Def. increases by 1 for A-grade armor and accessories. Starting at +4, P. Def. increases by 3 and a HP bonus is granted. Enchanting is safe up to +3, but one-piece body armor can be safely enchanted up to +4. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0. | |
Type: | EtcItem |
Etc Type: | BLESS_SCRL_ENCHANT_AM |
Weight: | 120 |
Vendor Price: | 1.800.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[58] Eva's Guardian Millenu | 290.050 | 4.092.905 | 1 | 1 of 6 (16.32%) | |
[74] Antharas Priest Cloe | 392.896 | 5.199.407 | 1 | 1 of 6 (16.21%) | |
[73] Plague Golem | 776.490 | 5.168.419 | 1 | 1 of 6 (16.14%) | |
[72] Water Dragon Seer Sheshark | 383.460 | 5.140.647 | 1 | 1 of 6 (16.07%) | |
[70] Flame of Splendor Barakiel | 373.386 | 4.596.479 | 1 | 1 of 6 (15.9%) | |
[67] Kernon's Faithful Servant Kelone | 356.634 | 4.534.433 | 1 | 1 of 6 (15.69%) | |
[65] Fierce Tiger King Angel | 688.201 | 4.489.693 | 1 | 1 of 6 (15.56%) | |
[65] Gargoyle Lord Tiphon | 688.201 | 4.489.693 | 1 | 1 of 6 (15.56%) | |
[84] Tears | 1.360.986 | 2.039.317 | 1 | 1 of 7 (13.86%) | |
[59] Demon Kurikups | 215.208 | 2.684.275 | 1 | 1 of 10 (10.12%) | |
[60] Ghost of the Well Lidia | 221.100 | 2.735.033 | 1 | 1 of 11 (9.36%) | |
[66] Last Titan Utenus | 251.638 | 2.826.358 | 1 | 1 of 11 (9.07%) | |
[65] Shilen's Priest Hisilrome | 247.116 | 2.780.578 | 1 | 1 of 11 (8.88%) | |
[75] Rhianna the Traitor | 198.852 | 2.329.614 | 1 | 1 of 60 (1.66%) | |
[76] Medici | 201.046 | 2.383.519 | 1 | 1 of 73 (1.36%) | |
[74] Helsing | 196.620 | 2.280.801 | 1 | 1 of 75 (1.34%) | |
[73] All-Seeing Rango | 194.342 | 2.234.730 | 1 | 1 of 79 (1.27%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |