book slot
book slot
book slot
book slot
book slot
book slot

Ancient Tome of the Demon

A book possessed by monsters to prove their devotion to Beleth. It will disappear if forced open.
Type: EtcItem
Etc Type:
book slot

Raids that drop Ancient Tome of the Demon

[lvl] NPCHPExperienceAmountChanceRating
no drops available

Monsters that drop Ancient Tome of the Demon

[lvl] NPCHPExperienceAmountChanceRating
[83] Beleth's Low Servant 98.488 541.934 2 - 6 1 of 1 (97.56%) 480
[83] Master Zelos 336.949 1.410.902 9 - 25 1 of 1 (89.97%) 2197
[83] Beleth's Devotee 98.354 304.451 2 - 6 1 of 1 (89.68%) 390
[83] Beleth's Assassin 112.316 733.679 4 - 8 1 of 1 (88.97%) 706
[81] Celtus 338.767 1.089.802 6 - 18 1 of 1 (88.42%) 923
[86] Leodas 584.018 944.308 6 - 20 1 of 1 (87.04%) 844
[81] Hellinark 677.533 2.629.658 14 - 44 1 of 1 (86.96%) 2218
[83] Tully's Golem Guard 112.316 476.711 2 - 6 1 of 1 (86.7%) 408
[83] Darion's Faithful Servant 112.316 677.999 3 - 9 1 of 1 (81.18%) 629
[83] Guzen 336.949 1.086.080 6 - 20 1 of 1 (80.31%) 1296
[83] Master Festina 336.949 1.317.481 9 - 27 1 of 1 (80.02%) 1987
[83] Foundry Assistant Overseer 65.659 286.741 1 1 of 1 (79.38%) 97
[83] Foundry Foreman 112.316 609.074 9 - 27 1 of 1 (79.08%) 1758
[83] Foundry Spirit Guard 112.316 640.012 3 - 9 1 of 1 (77.59%) 590
[83] Foundry Spirit Guard 112.316 640.012 3 - 9 1 of 1 (77.59%) 590
[83] Beleth's Projection 112.406 652.377 3 - 9 1 of 1 (76.47%) 585
[83] Beleth's Fighter 224.633 1.387.469 6 - 20 1 of 1 (76.47%) 1560
[83] Beleth's Follower 65.569 358.097 2 - 6 1 of 1 (75.89%) 354
[83] Beleth's Follower 65.569 358.097 2 - 6 1 of 1 (75.89%) 354
[83] Master's Minion 65.569 312.777 2 - 6 1 of 1 (75.76%) 345
[83] Beleth's Minion 112.406 638.455 3 - 9 1 of 1 (74.82%) 569
[83] Cosmic Lord 168.475 1.086.080 7 - 21 1 of 1 (74.58%) 1521
[81] Arcane Watchman 65.918 331.002 2 - 6 1 of 1 (72.84%) 305
[81] Junior Summoner 33.004 155.632 1 - 3 1 of 1 (72.1%) 155
[81] Junior Watchman 33.004 163.197 1 - 3 1 of 1 (72.1%) 155
[83] Darion's Faithful Servant 112.316 796.818 4 - 12 1 of 1 (71.52%) 778
[81] Keltas 197.755 449.479 4 - 12 1 of 1 (70.8%) 494
[81] Arcane Scout 65.918 320.392 2 - 6 1 of 1 (70.54%) 295
[83] Beleth's Assassin 112.316 755.088 4 - 12 1 of 1 (68.67%) 733
[81] Steel Citadel Keymaster 112.922 552.530 3 - 9 1 of 1 (67.86%) 425
[83] Beleth's Minion 65.659 363.488 2 - 6 1 of 2 (66.04%) 311
[83] Cosmic Priest 112.316 533.950 3 - 9 1 of 2 (65.57%) 475
[83] Arcane Captain 131.139 589.351 4 - 12 1 of 2 (63.91%) 619
[81] Chimera of Wind 65.918 293.014 2 - 6 1 of 2 (63.73%) 265
[81] Chimera of Darkness 65.918 293.014 2 - 6 1 of 2 (63.73%) 265
[83] Failan's Guard 10.943 63.485 1 1 of 2 (61.67%) 73
[81] Chimera of Fire 65.918 283.131 2 - 6 1 of 2 (61.56%) 256
[81] Chimera of Earth 65.918 282.094 2 - 6 1 of 2 (61.3%) 254
[83] Master's Guard 56.203 297.386 2 - 6 1 of 2 (61.22%) 282
[83] Master's Guard 56.203 292.521 2 - 6 1 of 2 (60.35%) 277
[86] Amaskari 64.891 213.008 2 - 4 1 of 2 (60.19%) 191
[83] Beleth's Devotee 98.354 304.451 3 - 9 1 of 2 (59.79%) 390
[81] Quarry Foreman 65.918 274.810 2 - 6 1 of 2 (59.77%) 248
[81] Enceinte Defender 18.835 81.905 1 1 of 2 (59.25%) 69
[83] Darion's Faithful Servant 65.659 323.450 2 - 6 1 of 2 (58.83%) 272
[81] Desert Scorpion 33.004 151.636 1 - 3 1 of 2 (57.43%) 125
[81] Arcane Guardian 32.959 134.976 1 - 3 1 of 2 (57.01%) 124
[81] Quarry Patrolman 33.004 150.397 1 - 3 1 of 2 (56.96%) 124
[83] Master's Minion 32.829 163.810 1 - 4 1 of 2 (56.05%) 158
[81] Sand Scorpion 33.004 147.904 1 - 3 1 of 2 (56.02%) 122
[83] Slave of Lust 11.507 60.503 1 1 of 2 (55.69%) 67
[83] Slave of Gluttony 11.507 60.503 1 1 of 2 (55.69%) 67
[83] Slave of Pride 11.507 60.503 1 1 of 2 (55.69%) 67
[83] Slave of Envy 11.507 60.503 1 1 of 2 (55.69%) 67
[83] Slave of Sloth 11.507 60.503 1 1 of 2 (55.69%) 67
[83] Slave of Wrath 11.507 60.503 1 1 of 2 (55.69%) 67
[83] Slave of Greed 11.507 60.503 1 1 of 2 (55.69%) 67
[81] Sandstorm 33.004 146.852 1 - 3 1 of 2 (55.64%) 121
[83] Foundry Mystic 56.203 291.223 2 - 6 1 of 2 (55.39%) 255
[83] Foundry Mystic 56.203 291.223 2 - 6 1 of 2 (55.39%) 255
[83] Beleth's Retainer 93.671 483.637 3 - 9 1 of 2 (55.33%) 400
[83] Foundry Foreman 32.829 147.344 1 - 3 1 of 2 (54.36%) 124
[83] Darion's Faithful Servant 56.203 306.237 2 - 6 1 of 2 (53.98%) 251
[81] Town Patrolman 33.004 143.958 1 - 3 1 of 2 (53.83%) 118
[83] Foundry Foreman 32.829 145.669 1 - 3 1 of 2 (53.77%) 123
[83] Original Sin Warden 28.079 139.297 3 - 9 1 of 2 (53.6%) 347
[81] Quarry Supervisor 16.502 70.970 1 1 of 2 (51.88%) 62
[83] Mystic's Toy 14.051 50.927 1 1 of 2 (48.51%) 59
[83] Slave of Sloth 10.943 35.640 1 1 of 2 (48.41%) 59
[83] Slave of Wrath 10.943 35.640 1 1 of 2 (48.41%) 59
[83] Slave of Lust 10.943 35.640 1 1 of 2 (48.41%) 59
[83] Slave of Greed 10.943 35.640 1 1 of 2 (48.41%) 59
[83] Slave of Gluttony 10.943 35.640 1 1 of 2 (48.41%) 59
[83] Slave of Pride 10.943 35.640 1 1 of 2 (48.41%) 59
[83] Slave of Envy 10.943 35.640 1 1 of 2 (48.41%) 59
[83] Original Sin Warden 16.392 69.803 2 - 6 1 of 2 (46.89%) 202
[83] Cosmic Watcher 56.203 256.950 2 - 6 1 of 2 (46.46%) 212
[83] Tully's Toy 14.051 67.470 1 1 of 2 (46.2%) 57
[83] Cosmic Scout 18.734 91.940 1 - 2 1 of 2 (44.35%) 79
[83] Failed Experimental Timetwister Golem 11.507 45.682 1 1 of 2 (41.78%) 52
[83] Darion's Faithful Servant 21.886 105.809 1 - 3 1 of 3 (38.48%) 90
[81] Sand Devil 11.001 50.320 1 1 of 3 (38.11%) 48
[81] Town Guard 11.001 49.499 1 1 of 3 (37.02%) 47
[81] Desiccator 11.001 47.148 1 1 of 3 (35.72%) 46
[83] Darion's Faithful Servant 32.829 183.265 2 - 6 1 of 3 (33.83%) 155
[81] Blind Huntsman 6.924 28.644 1 1 of 4 (28.49%) 38
[81] Blind Watchman 6.924 25.716 1 1 of 4 (25.54%) 35
[81] Wandering Caravan 3.462 18.810 1 1 of 5 (18.49%) 29
[81] Remnant Wraith 3.462 17.815 1 1 of 6 (17.92%) 28
[81] Quarry Bowman 5.501 22.390 1 1 of 6 (16.33%) 26
[81] Darion's Enforcer 3.462 12.425 1 1 of 8 (12.21%) 22
[81] Charmed Native 1.731 11.746 1 1 of 9 (11.61%) 22
[81] Subjugated Native 1.731 11.381 1 1 of 9 (11.25%) 21
[83] Foundry Laborer 3.836 11.272 1 1 of 9 (10.58%) 21
[81] Darion's Executioner 3.462 9.998 1 1 of 10 (9.83%) 20
[86] Tortured Native 4.440 9.210 1 1 of 12 (8.64%) 19

Mobs that spoil Ancient Tome of the Demon

[lvl] NPCHPExperienceAmountChanceRating
no spoils available
book slot